Annual Disclosure Statement
as of 12/31/2023
updated 1/26/2024
Resources
Assets | 2023 |
Cash Due From Banks / Settlements | $16,838,347 |
Securities & Investments | $54,390,701 |
Loans | $207,478,644 |
Premises & Fixed Assets | $4,316,306 |
Other Assets | $51,671,872 |
Total | $334,695,870 |
Liabilities and Capital
Liabilities & Capital | 2023 |
Deposits | $297,176,296 |
Other Liabilities | $13,181,981 |
Total Capital & Reserves | $24,337,593 |
Total | $334,695,870 |
This statement has not been reviewed, or confirmed for accuracy or relevance, by the Federal Deposit Insurance Corporation.
I declare that the above Annual Disclosure Statement is true and accurate.
Kim Botkin, SVP Operations & Cashier